﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>JASONLEACH.NET</title>
	<updated>2012-05-29T19:10:19Z</updated>
	<id>http://jasonleach.net/atom.aspx</id>
	<link href="http://jasonleach.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://jasonleach.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Morse Watchmans KeyWatcher has been upgraded</title>
		<link rel="alternate" href="http://jasonleach.net/2012/02/08/morse-watchmans-keywatcher-has-been-upgraded.aspx?ref=rss" />
		<id>tag:jasonleach.net,2012-02-08:eeb1be13-b597-4fad-9b05-6467c18275f5</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="KeyWatcher" />
		<category term="asset management" />
		<category term="asset security" />
		<category term="Morse Watchmans" />
		<category term="key cabinet" />
		<category term="key management" />
		<category term="key control" />
		<updated>2012-02-07T21:58:55Z</updated>
		<published>2012-02-07T21:58:55Z</published>
		<content type="html">&lt;font&gt;&lt;img alt="keywatcher touch" style="border: 0px solid;" src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/KWTouchsml.jpg?a=95"&gt;&lt;br&gt;
&lt;br&gt;
The latest major upgrade of &lt;a href="http://astpl.com.au/key-asset-management.php"&gt;KeyWatcher&lt;/a&gt;, Morse Watchmans’ signature product, is now available in Australia through &lt;a href="http://astpl.com.au"&gt;Australian Security Technology Pty Ltd (ASTPL)&lt;/a&gt;, exclusive Australian distributors. Dubbed KeyWatcher Touch because of the new bright 7” touchscreen, the system now boasts even greater capability.&lt;br&gt;
&lt;br&gt;
One of the new features is KeyAnywhere which allows the user to return the key to any KeyWatcher in an organisation’s site. As well, the user can locate which KeyWatcher a specific key is held, or determine who has this out, with the new KeyFind feature.&lt;br&gt;
&lt;br&gt;
Other enhancements include an easier to use interface and improved integration capabilities for third party software. The touchscreen has easy-to-read, large buttons for convenient navigation. The status bar guides the user on what to do and this shows what is happening.&lt;br&gt;
&lt;br&gt;
The “My Keys Out” feature allows user to see which keys they have out, if any of the keys are overdue and when their keys will be overdue.&lt;br&gt;
&lt;br&gt;
Key removal has been made easier through the provision of a keys list that a user may have access to.&lt;br&gt;
&lt;br&gt;
KeyWatcher Touch allows more capacity and control, with up to 14,400 keys and 10,000 users per site. A new “Site” concept allows the use of a common database. For even greater security, longer user IDs are now available up to any six digits, plus a four digit PIN. &lt;br&gt;
&lt;br&gt;
The KeyWatcher software has been expanded to provide new access control-style interface. An auto-sync feature automatically updates KeyWatcher systems as changes are made.&lt;br&gt;
&lt;br&gt;
A new “Profiles” feature makes for quicker, easier programming of users. This feature also provides a quick way to assign users key and group permissions, access level, and many other settings.&lt;br&gt;
&lt;br&gt;
The software also provides new, easier to read reports which utilise colour and includes more information.&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Controlling Keys And Restricted Assets Using A Hybrid KeyWatcher System</title>
		<link rel="alternate" href="http://jasonleach.net/2011/08/22/controlling-keys-and-restricted-assets-using-a-hybrid-keywatcher-system.aspx?ref=rss" />
		<id>tag:jasonleach.net,2011-08-22:f14bff8b-11e1-40d5-ab53-4a799082b531</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="asset management" />
		<category term="asset security" />
		<updated>2011-08-21T22:43:08Z</updated>
		<published>2011-08-21T22:43:08Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/KWHybridsml.jpg?a=75" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;Key control and asset management can take many forms. When the assets to be traced and controlled includes government restricted radios, handcuffs and firearms, a NSW department specialising in court transport went for Morse Watchmans KeyWatcher, after successfully testing the system.&lt;br&gt;
&lt;br&gt;
Approached by a security consultant employed by the court transport authority, Australian Security Technology Pty Ltd (ASTPL) designed and installed a number of hybrid KeyWatcher systems, especially made for this application.&lt;br&gt;
&lt;br&gt;
KeyWatcher’s modular design allowed AST engineers to put together a system consisting of a master cabinet and slave cabinet/s. The slave cabinet is similar to the master unit, without the keypad. &lt;br&gt;
&lt;br&gt;
ASTPL used the latest KeyWatcher cabinets, with the new design and improved access controls. Built into a rugged steel cabinet, with highly illuminated key slots, users of these units will find keys easier to locate and find that this blends in well with modern office layouts, without taking over wall space.&lt;br&gt;
&lt;br&gt;
This is how the system works: Transport officers are assigned a task for the day. They log on to the KeyWatcher system and simultaneously remove vehicle keys, handcuffs and radios for that task.&lt;br&gt;
&lt;br&gt;
Access to the different lockers is made by punching in an assigned nine digit PIN. This allows the user to pull out the designated key for the PIN and locker.&lt;br&gt;
&lt;br&gt;
At the end of the day, the officers return the above and this is done by logging in and returning items to their defined locations. At all times, the system knows which item is where and is assigned to whom.&lt;br&gt;
&lt;br&gt;
A full audit trail, who has used which items and when, is maintained throughout. If an item is not returned, emails and alarms are sent out to the relevant personnel. Control of the system is done from a head office location, by a security manager.&lt;br&gt;
&lt;br&gt;
The system allows security manager to provide one of five different levels of access to the transport officer, offering more flexibility on how to control keys and other assets.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Controlling keys as part of an access control system</title>
		<link rel="alternate" href="http://jasonleach.net/2011/07/27/controlling-keys-as-part-of-access-control-system.aspx?ref=rss" />
		<id>tag:jasonleach.net,2011-07-27:84714394-d4b5-436e-8012-f3642810f3d1</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="asset management" />
		<category term="tracking keys" />
		<category term="tracking car keys" />
		<category term="key management" />
		<category term="key control" />
		<category term="keyrings" />
		<updated>2011-07-27T02:15:48Z</updated>
		<published>2011-07-27T02:15:48Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/Setofkeys.jpg?a=3" /&gt;&lt;br /&gt;
&lt;br /&gt;
In physical security, the term “access control” can have many interpretations or examples depending on the application. Access control can refer to a security officer standing guard in a lobby or a card swipe system that allows authorised personnel to enter an area. Other forms of access control include a man-trap door or a turnstile. What they all share, whether mechanical, manual or electronic in design, is the ability to limit entry to a particular area.&lt;br /&gt;
&lt;br /&gt;
Many facilities continue to depend on physical keys, making a physical key management system essential for the safe keeping and storage of keys which are used to unlock doors, cabinets or other secure devices. &lt;a href="http://astpl.com.au/key-management-system.php"&gt;Computerised key control and management systems&lt;/a&gt; are designed to securely and safely store keys and only release them to authorised users.&lt;br /&gt;
&lt;br /&gt;
Each key is locked into place inside the key cabinet using a locking device which has an integrated chip, so a user can only remove a key to which he or she has permission to use. The other keys will remain locked into place when the user enters his or her access code or scans their card or fingerprint. In this way, the system automatically controls who is able to use which keys. The key control system assists the user further by lighting up the location of the key or keys he or she can remove once the code is entered and the key cabinet is opened.&lt;br /&gt;
&lt;br /&gt;
For added protection, key control systems also react when something is wrong. An overdue key, an open door or even the misuse of the keypad will trigger an alarm and record the event in the log file. Integrated management software additionally enables management to further control the system and maximise its reporting and programmable access capabilities.&lt;br /&gt;
&lt;br /&gt;
Australian Security Technology also offer key control using barcode technology, called &lt;a href="http://astpl.com.au/barcode-asset-tracking.php"&gt;AssetTracker&lt;/a&gt;. While the AssetTracker is used to track assets like tools, documents, safety equipment and the like, the system is also used to track keys in applications like real estate agencies, car yards and others.&lt;br /&gt;
&lt;br /&gt;
This Australian-designed system uses scanners to book keys in and out
of control points. An upgraded alert notification allows the user to
enter alert times when keys are due back at a location. A popup alarm
alerts the system when a key or set of keys is not returned.&lt;br /&gt;
&lt;br /&gt;
Key control and management systems are a fundamental access control solution and a cost effective way to help ensure the security of any facility or area.</content>
	</entry>
	<entry>
		<title>A look at key control in banking</title>
		<link rel="alternate" href="http://jasonleach.net/2011/04/29/key-control-in-banking.aspx?ref=rss" />
		<id>tag:jasonleach.net,2011-04-29:d7e27a23-46e8-4680-a8c9-6ee25bb79da2</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="key cabinet" />
		<category term="asset security" />
		<category term="KeyBank" />
		<category term="key bank" />
		<category term="key management" />
		<category term="asset management" />
		<category term="asset tracker" />
		<category term="AssetTracker" />
		<updated>2011-04-29T00:46:00Z</updated>
		<published>2011-04-29T00:46:00Z</published>
		<content type="html">&lt;img alt="bank security" style="border: 0px solid; float: left; margin: 6px;" src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/bankfacade.jpg?a=39" /&gt;&lt;br /&gt;
Because they are considered prime targets for criminal activity, banks and other retail financial operations are generally better prepared than other industries to tackle security threats. &lt;br /&gt;
&lt;br /&gt;
A bank's security solution can range from video surveillance systems to sophisticated alarm and intrusion detection systems to improved lighting. These systems can help to foil even the most determined criminal. Operational procedures also play a significant role in maintaining a safe and secure environment and one of the most important of those is a key control and management policy.&lt;br /&gt;
&lt;br /&gt;
&lt;span&gt;Key control &lt;/span&gt;in a banking environment serves two purposes. The first and most obvious is the storing and safekeeping of keys that are used throughout the bank. These may include keys to filing cabinets, cash drawers, safe rooms (i.e. a room to isolate employees from attack and another room for receiving, opening, and distributing items from a delivery service), offices, communication rooms and so on. &lt;br /&gt;
&lt;br /&gt;
The &lt;a href="http://www.astpl.com.au/key-management-system.php"&gt;key cabinets&lt;/a&gt; can only be opened by users with the proper authorization code (either finger identification or numerical code), and cannot be manipulated or easily tampered with. Security management can establish permission levels for every user and when the system is connected to the network, management can immediately make any necessary changes.&lt;br /&gt;
&lt;br /&gt;
For larger facilities and banks with more employees and customer traffic, an additional layer of security may be required. Using a remote box system, the key control cabinet can be placed in a secure room. In order for an authorized employee to access keys, a second individual must input their PIN for verification.&lt;br /&gt;
&lt;br /&gt;
The second purpose for a key control and management system is the forensic trail that provides invaluable evidence in the event of an incident.&amp;nbsp; Knowing who had possession of a particular key and when is critical information when investigating allegations of misconduct. Management software is available to optimize the installing, programming, customizing, maintaining and reporting capabilities of the key bank system. &lt;br /&gt;
&lt;br /&gt;
Furthermore, the collected information can be integrated with the bank’s access control system for added safety procedures. For follow up and reporting purposes, the combined data trail can assist in providing valuable information as to when and who with regard to any incidents.</content>
	</entry>
	<entry>
		<title>Key Control &amp; Management Systems At Airports</title>
		<link rel="alternate" href="http://jasonleach.net/2011/02/25/key-control--management-systems-at-airports.aspx?ref=rss" />
		<id>tag:jasonleach.net,2011-02-25:eb82baef-d06c-4930-bf74-fc82730d0a4c</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="key bank" />
		<category term="high end security" />
		<category term="Key Watcher" />
		<category term="asset management" />
		<category term="key management" />
		<category term="key watcher" />
		<updated>2011-02-25T02:15:00Z</updated>
		<published>2011-02-25T02:15:00Z</published>
		<content type="html">&lt;img alt="" aign="left" src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/airportsigns.jpg?a=30" style="border: 0px solid; margin-left: 8px; margin-right: 8px;" /&gt;&lt;br /&gt; 

Management of airport security operations often includes representation from multiple government agencies and involves oversight of all areas of security ranging from issuance of uniforms to perimeter fencing to employee background security checks. Security solutions vary depending on the size and type of airport facility (i.e. regional, international, flight school, etc.) but one of the most common and effective strategies is the use of key control and management systems.&lt;br /&gt;
&lt;br /&gt;
&lt;a href="http://ttp://www.astpl.com.au/key-asset-management.php"&gt;Automated key control and management systems &lt;/a&gt; can be used to hold keys needed for access to sensitive or sterile areas of an airport, including ramps, operational spaces and other SIDA (Security Identification Display Area) areas that are restricted from the general public. Authorized users who have permission to enter these restricted areas unescorted can access keys by entering their PIN code and/or biometric identification. If the criteria entered matches the information stored in the system data base, the key cabinet will unlock and the necessary key can be removed or returned. &lt;br /&gt;
&lt;br /&gt;
In large international airports, the key control systems may incorporate additional security features to help maintain the integrity of the system and provide enhanced security. For example, when an authorized user accesses a key, a numeric code can appear on the display and that code must be entered at secure doors when using the key.&lt;br /&gt;
&lt;br /&gt;
With the use of &lt;a href="http://www.astpl.com.au/key-management-system.php"&gt;key management software&lt;/a&gt; , the key control system automatically records all transactions, including user, date and time of checkout and return. At any time, airport security operations can view who currently has which keys out and for what area, or who has had keys out, for what areas and when. If any key is not returned to the key control cabinet as scheduled, e-mail alerts can be sent to airport security to enable quick action.&lt;br /&gt;
&lt;br /&gt;
The use of key control and management systems in airport facilities is an important measure in ensuring the safety and protection of travelers, airport personnel and property.</content>
	</entry>
	<entry>
		<title>Fleet Management requires good key control systems</title>
		<link rel="alternate" href="http://jasonleach.net/2011/02/01/fleet-management-require-good-key-control-systems.aspx?ref=rss" />
		<id>tag:jasonleach.net,2011-02-01:9d7d525d-d993-4473-a9d7-2b158802b947</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="tracking car keys" />
		<category term="asset security" />
		<category term="kay management" />
		<category term="tracking keys" />
		<category term="car yards" />
		<category term="car dealership" />
		<category term="smartkey" />
		<category term="tracking keys in car yards" />
		<category term="asset management" />
		<category term="key pro" />
		<updated>2011-02-01T13:31:00Z</updated>
		<published>2011-02-01T13:31:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px  solid;" src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/carmodels3d.jpg? align=left%20hspace=6" /&gt;Fleet management has is own special requirements when it comes to the control of keys. Such advanced systems covers a range of high tech solutions, which include as mechanical diagnostics, vehicle tracking systems and intelligent &lt;a href="http://www.astpl.com.au/key-bank.php"&gt;software programs&lt;/a&gt; . Along with these tools, a key control and management system can help maintain the security of the vehicles while also providing data that can be used to improve operational efficiencies.&lt;br /&gt;
&lt;br /&gt;
Compared to traditional key boxes which are often only a locked metal or wooden box, our electronic key cabinets are constructed of high gauge steel with polycarbonate windows and are almost impervious to vandalism. Also contrasting from manual key boxes, &lt;a href="http://www.astpl.com.au/key-asset-management.php"&gt;automated key control systems&lt;/a&gt;  are designed to sound an alarm if there is an illegal entry or removal of a key, if the door is left open or if an attempt is made to return invalid keys. &lt;br /&gt;
&lt;br /&gt;
An alarm will also sound if power is lost although the cabinets are equipped with battery back-up to ensure operation during AC power loss or disruptions as well as retention of the programmed memory.&lt;br /&gt;
Outdated manual key boxes used in fleet management operations can expose the people concerned to the threat of liability issues stemming from unauthorised key access or lost or misplaced keys. High tech electronic key control systems can only be accessed by authorized users with a pre-programmed PIN code. &lt;br /&gt;
&lt;br /&gt;
These key cabinets use &lt;a href="http://www.astpl.com.au/key-management-system.php"&gt;tamper-proof smart key rings&lt;/a&gt;  that automatically record all transaction activity and can be queried as needed for keys in use or overdue keys. Reports can be programmed to include who accessed keys, when and for what period of time, the audit trail of each key or inconsistent key usage.&lt;br /&gt;
&lt;br /&gt;
Automated key management systems can also be enhanced with a number of features that can make the management of high volume key control easier and more convenient. For example, software is available to optimize the installation, programming, customization, maintenance and reporting capabilities of the system. Key rings can also be color coded by vehicle type, user, location etc.&lt;br /&gt;
&lt;br /&gt;
In every respect, a professionally designed electronic key control and management system is an ideal solution for high-volume key storage applications.</content>
	</entry>
	<entry>
		<title>Key Control Systems Address Varying Needs In Gaming Venues</title>
		<link rel="alternate" href="http://jasonleach.net/2010/11/25/key-control-systems-address-varying-needs-in-gaming-venues.aspx?ref=rss" />
		<id>tag:jasonleach.net,2010-11-25:a0286433-b088-44ea-a943-0f2dba743921</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="KeyWatcher" />
		<category term="key bank" />
		<category term="asset security" />
		<category term="key cabinet" />
		<category term="key management" />
		<category term="asset management" />
		<updated>2010-11-25T03:45:00Z</updated>
		<published>2010-11-25T03:45:00Z</published>
		<content type="html">Over the years, we have been involved with gaming facilities in Australia and in Asia. These gaming facilities often encompass a variety of related businesses, including lodging, entertainment, retail, conference space, parking and food and beverage. Certain types of physical security technology these individual areas is specific to the particular application, such as the installation of man traps outside a cash counting room in the casino. &lt;br&gt;
&lt;br&gt;
In other cases, the technology can span all venues within the complex – for example with the implementation of a &lt;a href="http://astpl.com.au/key_management_system.php"&gt;key control and management system&lt;/a&gt; .&lt;br&gt;
&lt;br&gt;
&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/peopleatroulettetable.jpg?a=23%20align=left%20hspace=7"&gt;&lt;br&gt;
&lt;br&gt;
Each of the areas in a mega-gaming complex; casino, hotel, restaurants, bars, shops and so on, has areas or doors that can only be accessed with a mechanical or card key. A well defined and implemented key control plan can help maintain the integrity of these secured locations, and the key management solution can conveniently be applied to all areas within the complex for improved administrative control.&lt;br&gt;
&lt;br&gt;
Key control solutions offer accountability by providing electronic storage and tracking of keys. Authorized users have access to keys only as approved by the system administrator. For example, cleaning staff for the casino who are assigned to the day shift are not able to access keys outside of their regularly scheduled working hours. Nor will they be allowed access to keys for which they are not authorized such the administrative office in an adjoining hotel. Personnel also cannot exchange keys during or at the end of a shift because the &lt;a href="http://astpl.com.au/key_bank.php"&gt;key bank&lt;/a&gt;  system will note that a key was not returned or that it was returned by another user.&lt;br&gt;
&lt;br&gt;
Knowing who took which key and when is fundamental to a key control strategy. This audit trail provides critical data of every user who accesses the system, and at any time security management can view who has keys out or who has had keys out and when. Systems can even be programmed to send e-mail alerts when keys are not returned on schedule. The additional use of software can provide more complete activity reports or sort the data based on defined criteria for more comprehensive analysis and control.&lt;br&gt;
&lt;br&gt;
Automated key control and management systems are an ideal solution for the high security environment of a gaming and hospitality facility.</content>
	</entry>
	<entry>
		<title>You can secure and control larger objects using our SmartKey locker system</title>
		<link rel="alternate" href="http://jasonleach.net/2010/08/16/you-can-secure-and-control-larger-objects-using-our-smartkey-locker-system.aspx?ref=rss" />
		<id>tag:jasonleach.net,2010-08-16:3e80969c-30e0-4212-b563-8668dbf89e45</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="key cabinet" />
		<category term="keypro" />
		<category term="smartkey" />
		<category term="keywatcher" />
		<category term="key-pro" />
		<category term="key management" />
		<category term="key control" />
		<category term="security" />
		<category term="locker" />
		<category term="ast" />
		<category term="asset management" />
		<category term="key pro" />
		<category term="control" />
		<updated>2010-08-16T01:19:00Z</updated>
		<published>2010-08-16T01:19:00Z</published>
		<content type="html">&lt;img alt="" style="border: 0px solid;" src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/SmartKeyPCLockerSML.jpg?a=40" /&gt;&lt;br /&gt;
&lt;br /&gt;
Controlling and tracking larger objects need not be hit or miss. Now available from Australian Security Technology Pty Ltd (AST), &lt;a href="http://astpl.com.au/key_management_system.php"&gt;SmartKey Locker&lt;/a&gt;  systems is ideal for securing, controlling and tracking larger objects like laptop computers, cash trays, handheld radios, weapons and so on.&lt;br /&gt;
&lt;br /&gt;
SmartKey Locker systems are customisable and scalable for use as storage space for one or multiple users. What makes these systems unique is the ability to connect with and operate interactively with a user’s existing business systems. Different size lockers are available, including ones with perforated doors to allow heat diffusion of electronic equipment like PC laptops.&lt;br /&gt;
&lt;br /&gt;
Integration with some access control systems, for instance allows for easier user management. Further, this capability allows the system to deny a user who has taken an object from a SmartKey locker egress from the facility, until the object is returned. The system provides an automatic email alert to user specified personnel, if an item has not been returned.&lt;br /&gt;
&lt;br /&gt;
SmartKey Locker systems have a built-in communications port for direct connectivity to the network or connectivity across the internet.&lt;br /&gt;
&lt;br /&gt;
System scalability allows the expansion of a SmartKey Locker system, as user needs grow. From a single cabinet, the system can take on multiple cabinets, with each additional unit controlled by a single console and monitored by&lt;a href="http://astpl.com.au/key_management_system.php"&gt; KeyPro &lt;/a&gt; software. The SmartKey Locker can also be added to an existing KeyWatcher.&lt;br /&gt;
&lt;br /&gt;
KeyPro allows the user to place permission levels for each user code and to monitor data from any desktop connected to the system. KeyPro software generates practical management reports, which trace key movements by time, date and user code. An audit trail report indicates the time and date of every key accessed by a user for a given time parameter.&lt;br /&gt;
&lt;br /&gt;
Real time transaction polling means all SmartKey data is automatically downloaded to specified computers in real time.&lt;br /&gt;
&lt;br /&gt;
For more information on this product and other asset management products, please visit our website, by &lt;a href="http://astpl.com.au/"&gt;clicking here&lt;/a&gt; .</content>
	</entry>
	<entry>
		<title>KeyWatcher® and KeyRings® Stand Out in this year's ASIAL</title>
		<link rel="alternate" href="http://jasonleach.net/2009/08/27/keywatcher-and-keyrings-stand-out-in-this-years-asial.aspx?ref=rss" />
		<id>tag:jasonleach.net,2009-08-27:11ddbc95-7f5c-4de1-8c97-fcfc61e6f4f5</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="asset security" />
		<category term="asset management" />
		<category term="key management" />
		<category term="key control" />
		<category term="keyrings" />
		<category term="AST" />
		<category term="security" />
		<category term="key rings" />
		<category term="Morse Watchmans" />
		<category term="ASTPL" />
		<updated>2009-08-26T22:44:00Z</updated>
		<published>2009-08-26T22:44:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/Show.jpg" align="left" hspace="9"&gt;&lt;div&gt; &lt;/div&gt;Overall, I think that this year's &lt;strong&gt;ASIAL&lt;/strong&gt; exhibition was pretty good. At AST, we had quite a number of visitors and got some good leads. The show was well attended and it was good to catch up with a number of people in the industry.&lt;br&gt;&lt;br&gt;Stand out in our stand was &lt;strong&gt;KeyWatcher&lt;/strong&gt;&amp;#174; from &lt;strong&gt;Morse Watchmans&lt;/strong&gt;. A number of visitors who already had high end security and buildng management systems were quite impressed with the ability of KeyWatcher to be integrated into an existing system, without having to invest in new equipment.&lt;br&gt;&lt;br&gt;With &lt;strong&gt;KW Exchange&lt;/strong&gt;, our Australian-developed software, the addition of KeyWatcher to an existing system is seamless. And, what's even more important is that any even involving KeyWatcher cabinet becomes just another event highlighted in a user's existing system.&lt;br&gt;&lt;br&gt;There's no need to install a separate monitoring system. And, of course, the need to re-familiarise and retrain on a new system is not required.&lt;br&gt;&lt;br&gt;Keeping track of keys, one should not forget the need for these to be tagged. &lt;strong&gt;KeyRings&lt;/strong&gt;&amp;#174; from Morse Watchmans is a great key ring.&lt;img src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/KeyRingsSml.jpg" align="right" hspace="9" vspace="9" width="300"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&lt;br&gt;Featuring a tamper-proof locking mechanism and a unique identification system, KeyRings are easy to setup. And, it makes key replacement easy. Normally, to do this, one would have to destroy the key ring. This is the most expensive part of the key ring and with frequent key replacement, costs can add up.&lt;br&gt;&amp;nbsp;&lt;br&gt;KeyRings allows the user to re-use the key ring, after each replacement. All that is required is to replace the much cheaper hub. Each hub is colour-coded and stamped with a unique serial number, to help detect and prevent tampering.&lt;br&gt;&lt;br&gt;As well, KeyRings do away with&amp;nbsp; older-type welded and crimped rings, saving the user the cost of a new ring everytime a key needs to be replaced.&lt;br&gt;&lt;br&gt;These features impressed a lot of our visitors. Since key replacement can occur often, the costs involved can be staggering.&lt;br&gt;&lt;br&gt;Until my next post.&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Australian Developed Software Saves Owners Of High End Security Systems Time And Money</title>
		<link rel="alternate" href="http://jasonleach.net/2009/07/23/australian-developed-software-saves-owners-of-high-end-security-systems-money.aspx?ref=rss" />
		<id>tag:jasonleach.net,2009-07-23:7027a237-ebfb-4f3b-b8af-4c336885a546</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="Australian Security Technology" />
		<category term="Key Watcher" />
		<category term="high end security" />
		<category term="asset tracking" />
		<category term="physical asset control" />
		<category term="buidling management system" />
		<category term="KeyWatcher" />
		<category term="key management" />
		<category term="asset management" />
		<category term="key bank" />
		<category term="biometric systems" />
		<category term="card access" />
		<updated>2009-07-23T04:50:00Z</updated>
		<published>2009-07-23T04:50:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/3/1/6/5/3/144819-135613/KWExchangePic.jpg" align="left" hspace="9" width="320"&gt;&lt;div&gt; &lt;/div&gt;High end security and building management systems have had good market acceptance. For the user wanting to add other functionality has meant the addition of a new system on top of whatever was already installed. This makes monitoring cumbersome and also adds to the cost of upgrading existing systems.&lt;br&gt;&lt;br&gt;&lt;a href="http://astpl.com.au/key_management_system.php"&gt;KeyWatcher&amp;#174; key control systems&lt;/a&gt; can now be added to existing high end security and building management networks, without the need of setting up a separate system. Our Australian-developed KW Exchange software allows the seamless retrofit of KeyWatcher systems to&amp;nbsp; high end card access systems from &lt;a href="http://www.cardax.com/"&gt;Cardax&lt;/a&gt; and biometric-based systems from &lt;a href="http://www.biometricinnovations.com/"&gt;Biometric Innovations&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Our new software allows KeyWatcher to be integrated to most high end systems. Local field trials and early market acceptance of KW Exchange have allowed us to market the system overseas through our principals, &lt;a href="http://www.morsewatchmans.com/"&gt;Morse Watchmans&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Integration of KeyWatcher to an existing security network means that all events highlighted by KeyWatcher appear on monitors already run by installed systems. This saves the user the cost of installing an additional monitoring system.&lt;br&gt;&lt;br&gt;Security personnel now only have to look out for KeyWatcher events in the existing security management system—there’s no need to refamiliarise and re-train on a separate system.&lt;br&gt;&lt;br&gt;Another feature we like to stress is the ease of retrofit installations. This provides users with existing KeyWatcher systems another good reason to upgrade to the new KW Exchange software and with minimum cost get the real benefits of the product.&lt;br&gt;&lt;br&gt;One should not forget that the loss of keys results in a lot hassle and the possibility of loss or vandalism with the compromise of building security. When one considers the need to change locks, make and re-issue new duplicate keys and so on, the addition of KeyWatcher makes a lot of sense.&lt;br&gt;&lt;br&gt;KeyWatcher systems can hold keys of almost any size and as many as 2000 in one system, whilst allowing up to five levels of access for each staff member.&lt;br&gt;&lt;br&gt;KeyWatcher products are available in Australia through Australian Security Technology.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Our barcode technology based AssetTracker™ has recently been upgraded</title>
		<link rel="alternate" href="http://jasonleach.net/2009/06/30/our-barcode-technology-based-assettracker-has-recently-been-upgraded.aspx?ref=rss" />
		<id>tag:jasonleach.net,2009-06-30:2eff8acc-883f-44e0-943e-d9454db91361</id>
		<author>
			<name>jasonleach.net</name>
		</author>
		<category term="Australian Security Technology" />
		<category term="barcode technology" />
		<category term="key management" />
		<category term="asset tracking" />
		<category term="physical asset control" />
		<category term="barcode tracking" />
		<category term="asset management" />
		<category term="key bank" />
		<category term="AssetTracker" />
		<updated>2009-06-29T22:23:00Z</updated>
		<published>2009-06-29T22:23:00Z</published>
